Process Capabilities
NOVATION, INC 2022 PROCESS SHEET AND PRICE LIST
*Purchase Orders must state "NADCAP certification required"* | CERTIFIED LOT CHARGE |
REGULAR ANODIZE *NADCAP Approved Process* | |
MIL-A 8625, TYPE I, CLASS 1 | $190.00 |
MIL-A 8625, TYPE IB, CLASS 1 | $190.00 |
MIL-A 8625, TYPE 1C, CLASS 1 | $1905.00 |
BAC 5632 BORIC SULFURIC ACID | $190.00 |
MIL-A 8625, TYPE II, CLASS 1 - CLEAR | $170.00 |
REGULAR ANODIZE- ROHS COMPLIANT | |
MIL-A 8625, TYPE II, CLASS 1 - CLEAR | $125.00 |
MIL-A 8625, TYPE II, CLASS 1 - CLEAR AND BRIGHT DIP | $255.00 |
MIL-A-8625, TYPE II, CLASS 2 - BLACK | $145.00 |
MIL-A-8625, TYPE II, CLASS 2 - BLACK WITH 'NOVACOAT' TEFLON IMPREGNATION COATING | $240.00 |
MIL-A-8625, TYPE II, CLASS 2- GOLD, BLUE, RED, TURQUOISE, GREEN, PURPLE | $175.00 |
MIL-A 8625, TYPE II, CLASS 2 - BLACK - PLUS BRIGHT DIP | $275.00 |
MIL-A-8625, TYPE II, CLASS 2 - GOLD, BLUE, RED, TURQUOISE, GREEN, PURPLE - PLUS BRIGHT DIP | $305.00 |
HARD ANODIZE- ROHS COMPLIANT | |
MIL-A 8625, TYPE III, CLASS 1 - CLEAR | $155.00 |
MIL-A 8625, TYPE III, CLASS 2 - BLACK | $175.00 |
MIL-A-8625, TYPE III, CLASS 2 - GOLD, BLUE, RED, TURQUOISE, GREEN, PURPLE | $235.00 |
MIL-A 8625, TYPE III, CLASS 1 - CLEAR WITH 'NOVACOAT' TEFLON IMPREGNATION COATING | $250.00 |
MIL-A 8625, TYPE III, CLASS 2 - BLACK WITH 'NOVACOAT' TEFLON IMPREGNATION COATING | $275.00 |
CHEM FILM CONVERSION COATING *NADCAP Approved Process* | |
MIL-DTL 5541, TYPE I, CLASS 1A | $140.00 |
MIL-DTL 5541, TYPE I, CLASS 3 | $140.00 |
MIL-DTL 5541, TYPE II, CLASS 1A ROHS COMPLIANT | $145.00 |
MIL-DTL 5541, TYPE II, CLASS 3 ROHS COMPLIANT | $145.00 |
BAC 5719 | $145.00 |
CHEM FILM CONVERSION COATING | |
MIL-DTL 5541, TYPE 1, CLASS 1A | $130.00 |
MIL-DTL 5541, TYPE 1, CLASS 3 | $130.00 |
MIL-DTL 5541, TYPE II, CLASS 1A – CLEAR TO GRAY IN APPEARANCE ROHS COMPLIANT | $135.00 |
MIL-DTL 5541, TYPE II, CLASS 3 – CLEAR TO GRAY IN APPEARANCE ROHS COMPLIANT | $135.00 |
DYE PENETRANT INSPECTION - ROHS/TCP COMPLIANT | |
LIQUID PENETRANT *(NADCAP Approved Process Available Upon Request)* | $205.00 |
ASTM-E-1417 *(NADCAP Approved Process Available Upon Request)* | |
BAC 5423 *(NADCAP Approved Process Available Upon Request)* | |
BSS 7039 *(NADCAP Approved Process Available Upon Request)* | |
PS2030 *(NADCAP Approved Process Available Upon Request)* | |
ZINC - RACK PLATING | |
ASTM B 633, TYPE I - WITHOUT SUPPLEMENTAL CHROMATE TREATMENT ROHS COMPLIANT | $165.00 |
ASTM B 633, TYPE II - GOLD | $165.00 |
ASTM B 633, TYPE II - GOLD, CHROMATE SC3 - .0005 THICK | $185.00 |
ASTM B 633, TYPE II - BLACK | $210.00 |
ASTM B 633, TYPE III - CLEAR, BLUE CHROMATE TREATMENT ROHS COMPLIANT | $165.00 |
ASTM B 633, TYPE III - ULTRA SEAL TREATMENT ROHS COMPLIANT | $185.00 |
ASTM B 633, TYPE III - CLEAR / BLUE CHROMATE TRIVALENT CHROMIUM SC3 - .0005 THICK ROHS COMPLIANT |
$185.00 |
ZINC BAKE CHARGE | TBD |
ZINC - BARREL PLATING | |
ASTM B 633, TYPE I - WITHOUT SUPPLEMENTAL CHROMATE TREATMENT ROHS COMPLIANT | $120.00 |
ASTM B 633, TYPE II - GOLD | $120.00 |
ASTM B 633, TYPE II - GOLD, CHROMATE SC3 - .0005 THICK | $140.00 |
ASTM B 633, TYPE II - BLACK | $165.00 |
ASTM B 633, TYPE III - CLEAR, BLUE TRIVALENT CHROMATE ROHS COMPLIANT | $120.00 |
ASTM B 633, TYPE III - ULTRA SEAL TREATMENT ROHS COMPLIANT | $140.00 |
ASTM B 633, TYPE III - CLEAR / BLUE CHROMATE TRIVALENT CHROMIUM SC3 - .0005 THICK ROHS COMPLIANT |
$140.00 |
ZINC BAKE CHARGE | TBD |
BLACK OXIDE - MILD STEEL AND STAINLESS STEEL- ROHS COMPLIANT | |
MIL-DTL-13924 - WITH OR WITHOUT SUPPLEMENTARY OIL TREATMENT | $150.00 |
MIL-DTL-13924 - WITH OR WITHOUT SUPPLEMENTARY OIL TREATMENT & BAKE | $210.00 |
TIN - BRIGHT ACID TIN- ROHS COMPLIANT | |
MIL-T-10727 - ASTM B 545 | $175.00 |
BRIGHT DIP - COPPER, BRASS- ROHS COMPLIANT | |
ASTM B 281 | $120.00 |
ELECTROLESS NICKEL (MID PHOS) | |
MIL-C-26074 | $225.00 |
AMS-C-26074 | $225.00 |
BRIGHT NICKEL - ELECTROPLATED- ROHS COMPLIANT | |
QQ-N-290 | $170.00 |
CHROME | |
QQ-C-320, AMS 2460 | $240.00 |
GOLD- ROHS COMPLIANT | |
DECORATIVE – NON CERTIFIED | $260.00 |
SILVER- ROHS COMPLIANT | |
ASTM B 700 - QQ-S-365 | $240.00 |
PASSIVATE- ROHS COMPLIANT | |
ASTM A 967 *(NADCAP Approved Process Available Upon Request)* | $130.00 |
SAE AMS QQ-P-35 *(NADCAP Approved Process Available Upon Request)* | $130.00 |
AMS 2700 *(NADCAP Approved Process Available Upon Request)* | $130.00 |
BAC 5751 - TYPE 2A, TYPE 2B *(NADCAP Approved Process Available Upon Request)* | $130.00 |
ASTM-A 380 | $130.00 |
MIL-S-5002 | $130.00 |
ELECTROLPOLISH - ROHS COMPLIANT | |
ASTM B 912 | $140.00 |
PRIME- ROHS COMPLIANT *NADCAP Approved Process* | $235.00 |
AS SPECIFIED - INCLUDES TWO PART EPOXIES, URETHANES, WATER BORNE PAINTS AND PRIMERS |
|
PRIME - ROHS COMPLIANT | $180.00 |
AS SPECIFIED - INCLUDES TWO PART EXPOXIES, URETHANES, WATER BORNE PAINTS AND PRIMERS |
|
PAINT- ROHS COMPLIANT *NADCAP Approved Process* | $210.00 |
AS SPECIFIED - INCLUDES TWO PART EPOXIES, URETHANES, WATER BORNE PAINTS AND PRIMERS |
|
PAINT - ROHS COMPLIANT | $155.00 |
AS SPECIFIED - INCLUDES TWO PART EPOXIES, URETHANES, WATER BORNE PAINTS AND PRIMERS |
|
POWDER COAT- ROHS COMPLIANT | $140.00 |
AS SPECIFIED - INCLUDES ALL AVAILABLE PAINTS | |
SILKSCREEN - AS SPECIFIED - ROHS COMPLIANT | $120.00 |
BURN SCREEN | $55.00 |
PHOSPHATE- ROHS COMPLIANT | $120.00 |
PRE-PAINT PREPARATION (PROCESS FOR IRON OR STEEL) | |
STRIP COATINGS - PER CUSTOMER REQUIREMENTS | |
ZINC | $70.00 |
NICKEL | $110.00 |
CHROME | $110.00 |
ANODIZE | $70.00 |
POWDER - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
PAINT - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
GOLD - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
SILVER - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
SANDBLAST - BEAD BLAST - PER CUSTOMER REQUIREMENTS | $150.00 |
SANDBLAST / POWDERCOAT | $185.00 |
SANDBLAST / PAINT | $185.00 |
NICKEL WITH COPPER UNDERCOAT | $235.00 |
TIN WITH NICKEL UNDERCOAT | $290.00 |
POLISH - PER CUSTOMER REQUIREMENTS | $100.00 |
*Purchase Orders must state “NADCAP certification required”* |