EXCELLENCE IN SURFACE FINISHING
Process Capabilities
Novation, Inc 2025 Process Sheet and Price List
* Purchase Orders must state “NADCAP certification required” * | LOT CHARGE MINIMUM |
REGULAR ANODIZE *NADCAP Approved Process* | |
MIL-A 8625, TYPE I, CLASS 1 | $260.00 |
MIL-A 8625, TYPE IB, CLASS 1 | $260.00 |
MIL-A 8625, TYPE 1C, CLASS 1 | $260.00 |
BAC 5632 BORIC SULFURIC ACID | $260.00 |
MIL-A 8625, TYPE II, CLASS 1 - CLEAR | $240.00 |
MIL-A 8625, TYPE II, CLASS 2 - BLACK | $250.00 |
REGULAR ANODIZE- ROHS COMPLIANT | |
MIL-A 8625, TYPE II, CLASS 1 - CLEAR | $160.00 |
MIL-A-8625, TYPE II, CLASS 2 - BLACK | $185.00 |
MIL-A-8625, TYPE II, CLASS 2- GOLD, BLUE, RED, TURQUOISE, GREEN, PURPLE | $220.00 |
MIL-A-8625, TYPE II, CLASS 2 - ORANGE | $305.00 |
BRIGHT DIP | $145.00 |
'NOVACOAT' TEFLON IMPREGNATION COATING | $120.00 |
HARD ANODIZE- ROHS COMPLIANT | |
MIL-A 8625, TYPE III, CLASS 1 - CLEAR | $210.00 |
MIL-A 8625, TYPE III, CLASS 2 - BLACK | $225.00 |
MIL-A-8625, TYPE III, CLASS 2 - GOLD, BLUE, RED, TURQUOISE, GREEN, PURPLE | $295.00 |
'NOVACOAT' TEFLON IMPREGNATION COATING | $120.00 |
CHEM FILM CONVERSION COATING *NADCAP Approved Process* | |
MIL-DTL 5541, TYPE I, CLASS 1A | $185.00 |
MIL-DTL 5541, TYPE I, CLASS 3 | $185.00 |
MIL-DTL 5541, TYPE II, CLASS 1A ROHS COMPLIANT | $185.00 |
MIL-DTL 5541, TYPE II, CLASS 3 ROHS COMPLIANT | $185.00 |
CHEM FILM CONVERSION COATING | |
MIL-DTL 5541, TYPE 1, CLASS 1A | $175.00 |
MIL-DTL 5541, TYPE 1, CLASS 3 | $175.00 |
MIL-DTL 5541, TYPE II, CLASS 1A – CLEAR TO GRAY IN APPEARANCE ROHS COMPLIANT | $175.00 |
MIL-DTL 5541, TYPE II, CLASS 3 – CLEAR TO GRAY IN APPEARANCE ROHS COMPLIANT | $175.00 |
DYE PENETRANT INSPECTION - ROHS COMPLIANT | |
LIQUID PENETRANT *(NADCAP Approved Process Available Upon Request)* | $295.00 |
ASTM-E-1417 *(NADCAP Approved Process Available Upon Request)* | |
BAC 5423 *(NADCAP Approved Process Available Upon Request)* | |
BSS 7039 *(NADCAP Approved Process Available Upon Request)* | |
PS2030 *(NADCAP Approved Process Available Upon Request)* | |
ZINC - RACK PLATING | |
ASTM B 633, TYPE I - WITHOUT SUPPLEMENTAL CHROMATE TREATMENT ROHS COMPLIANT | $215.00 |
ASTM B 633, TYPE II - GOLD | $215.00 |
ASTM B 633, TYPE II - GOLD, CHROMATE SC3 - .0005 THICK | $235.00 |
ASTM B 633, TYPE II - BLACK | $270.00 |
ASTM B 633, TYPE III - CLEAR, BLUE CHROMATE TREATMENT ROHS COMPLIANT | $215.00 |
ASTM B 633, TYPE III - CLEAR / BLUE CHROMATE TRIVALENT CHROMIUM SC3 - .0005 THICK ROHS COMPLIANT | $235.00 |
ASTM B 633, TYPE III - ULTRA SEAL TREATMENT ROHS COMPLIANT | $235.00 |
ZINC BAKE CHARGE | TBD |
ZINC - BARREL PLATING | |
ASTM B 633, TYPE I - WITHOUT SUPPLEMENTAL CHROMATE TREATMENT ROHS COMPLIANT | $140.00 |
ASTM B 633, TYPE II - GOLD | $140.00 |
ASTM B 633, TYPE II - GOLD, CHROMATE SC3 - .0005 THICK | $160.00 |
ASTM B 633, TYPE II - BLACK | $270.00 |
ASTM B 633, TYPE III - CLEAR, BLUE CHROMATE TREATMENT ROHS COMPLIANT | $140.00 |
ASTM B 633, TYPE III - CLEAR / BLUE CHROMATE TRIVALENT CHROMIUM SC3 - .0005 THICK ROHS COMPLIANT | $160.00 |
ASTM B 633, TYPE III - ULTRA SEAL TREATMENT ROHS COMPLIANT | $160.00 |
ZINC BAKE CHARGE | TBD |
BLACK OXIDE - MILD STEEL AND STAINLESS STEEL- ROHS COMPLIANT | |
MIL-DTL-13924 - WITH OR WITHOUT SUPPLEMENTARY OIL TREATMENT | $180.00 |
TIN - BRIGHT ACID TIN- ROHS COMPLIANT | |
MIL-T-10727 - ASTM B 545 | $205.00 |
ELECTROLESS NICKEL (MID PHOS) | |
MIL-C-26074 | $280.00 |
AMS-C-26074 | $280.00 |
BRIGHT NICKEL - ELECTROPLATED- ROHS COMPLIANT | |
QQ-N-290 | $235.00 |
CHROME | |
QQ-C-320, AMS 2460 | $325.00 |
GOLD- ROHS COMPLIANT | |
DECORATIVE – NON CERTIFIED | $295.00 |
SILVER- ROHS COMPLIANT | |
ASTM B 700 - QQ-S-365 | $275.00 |
PASSIVATE- ROHS COMPLIANT | |
ASTM A 967 Copper Sulfate Test *(NADCAP Approved Process Available Upon Request)* | $165.00 |
ASTM A 967 Humidity Test *(NADCAP Approved Process Available Upon Request)* | $200.00 |
SAE AMS QQ-P-35 Copper Sulfate Test *(NADCAP Approved Process Available Upon Request)* | $165.00 |
SAE AMS QQ-P-35 Humidity Test *(NADCAP Approved Process Available Upon Request)* | $200.00 |
AMS 2700 Copper Sulfate Test *(NADCAP Approved Process Available Upon Request)* | $165.00 |
AMS 2700 Humidity Test *(NADCAP Approved Process Available Upon Request)* | $200.00 |
ASTM-A 380 | $165.00 |
MIL-S-5002 | $165.00 |
ELECTROLPOLISH - ROHS COMPLIANT | |
ASTM B 912 | $180.00 |
PRIME- ROHS COMPLIANT *NADCAP Approved Process* | $315.00 |
AS SPECIFIED - INCLUDES TWO PART EPOXIES, URETHANES, WATER BORNE PAINTS AND PRIMERS |
|
PRIME - ROHS COMPLIANT | $235.00 |
AS SPECIFIED - INCLUDES TWO PART EXPOXIES, URETHANES, WATER BORNE PAINTS AND PRIMERS | |
PAINT- ROHS COMPLIANT *NADCAP Approved Process* | $290.00 |
AS SPECIFIED - INCLUDES TWO PART EPOXIES, URETHANES, WATER BORNE PAINTS AND PRIMERS | |
PAINT - ROHS COMPLIANT | $215.00 |
POWDER COAT- ROHS COMPLIANT | $185.00 |
AS SPECIFIED - INCLUDES ALL AVAILABLE PAINTS | |
PHOSPHATE- ROHS COMPLIANT | $150.00 |
PRE-PAINT PREPARATION (PROCESS FOR IRON OR STEEL) | |
STRIP COATINGS - PER CUSTOMER REQUIREMENTS | |
ZINC | $135.00 |
NICKEL | $200.00 |
CHROME | $200.00 |
ANODIZE | $135.00 |
POWDER - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
PAINT - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
GOLD - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
SILVER - COST TO BE DETERMINED BY JOB REQUIREMENTS | |
SANDBLAST - BEAD BLAST - PER CUSTOMER REQUIREMENTS | $175.00 |
*Purchase Orders must state “NADCAP certification required”* |
Consult Our Experts
REQUEST A QUOTEProviding these services while maintaining strict quality standards has been our core focus for the last 35 years. Request a quote by completing our online contact form or calling our headquarters. We'd love to discuss how we can deliver value for your organization.
We Are More Than A Vendor, We Are An Essential Extension Of Our Customers' Business.
VIEW ALL TESTIMONIALSOur Services
View AllAt Novation, we’ve provided high quality metal surface finishing services for over 35 years. We’re experts in anodizing, hard anodizing, commercial and industrial plating, precious metal plating, wet painting, powder coating, cerakote, and other finishes.
Certifications & Standards
View All

